Channel Mapping
It can be difficult what wire connects to what. I create this channel mapping page so that I do not have to remember how my channels are mapped and that all my documentation is in a single location.
Exterior Controller
Device/Output | Channel | Plug | GPIO |
---|---|---|---|
Cane1White | 101 | 08 | 01 |
Cane2White | 102 | 22 | 21 |
Cane3White | 103 | 12 | 24 |
Cane4White | 104 | 10 | 25 |
Cane5White | 105 | 18 | 09 |
TuneToSign | 201 | 09 | 12 |
Tree1White | 202 | 03 | 08 |
Tree2Red | 203 | 24 | 17 |
Tree2White | 204 | 17 | 19 |
Snowman | 303 | 04 | 04 |
Shrub1 | 302 | 02 | 18 |
Spotlights | 301 | 19 | 26 |
Window1 | 401 | 21 | 16 |
Window2 | 402 | 23 | 07 |
Window3 | 403 | 01 | 02 |
Window4 | 404 | 11 | 20 |
Window5A | 405 | 14 | 14 |
Window5B | 406 | 15 | 15 |
Window5C | 407 | 16 | 03 |
Window6 | 408 | 20 | 10 |
Nothing | 995 | 05 | 05 |
Nothing | 999 | 06 | 06 |
Nothing | 994 | 07 | 23 |
Needs Repair | 993 | 13 | 11 |
Nothing | 992 | 07 | 23 |
Nothing | 998 | 07 | 22 |
Nothing | 996 | 07 | 13 |
Nothing | 997 | 07 | 27 |
Indoor Tree Controller
Device | Channel | Plug | Pin |
---|---|---|---|
LEVEL1 | NULL | 01 | NULL |
LEVEL2 | NULL | 02 | NULL |
LEVEL3 | NULL | 03 | NULL |
LEVEL4 | NULL | 04 | NULL |
Notes
Tree1Red previously Plug 09