Weather Data for October 2023
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2023-10-01 | 16.7 (62.1) | 30.6 (87.1) | () | 43 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-02 | 16.7 (62.1) | 30.6 (87.1) | () | 40 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-03 | 14.4 (57.9) | 30.6 (87.1) | () | 37 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-04 | 14.4 (57.9) | 30.6 (87.1) | 22.5 (72.5) | 39 | 93 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-05 | 17.2 (63.0) | 30.0 (86.0) | () | 48 | 87 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-06 | 20.6 (69.1) | 31.1 (88.0) | 25.2 (77.3) | 45 | 81 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-07 | 16.7 (62.1) | 25.6 (78.1) | 21.5 (70.7) | 19 | 90 | 56 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-08 | 6.1 (43.0) | 23.9 (75.0) | 14.7 (58.5) | 22 | 89 | 54 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-09 | 6.1 (43.0) | 26.7 (80.1) | () | 26 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-10 | 10.0 (50.0) | 29.4 (84.9) | 18.5 (65.3) | 35 | 89 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-11 | 16.1 (61.0) | 20.6 (69.1) | 18.1 (64.7) | 70 | 90 | 80 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-12 | 16.1 (61.0) | 21.1 (70.0) | () | 71 | 97 | 90.000 (3,543.307) | 82.402 (82.402) | |
2023-10-13 | 17.8 (64.0) | 21.7 (71.1) | () | 79 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-14 | 17.8 (64.0) | 25.6 (78.1) | 20.9 (69.6) | 50 | 97 | 82 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-15 | 14.4 (57.9) | 18.3 (64.9) | 16.5 (61.7) | 58 | 87 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-16 | 8.3 (46.9) | 20.0 (68.0) | 14.1 (57.4) | 39 | 86 | 65 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-17 | 9.4 (48.9) | 21.1 (70.0) | 15.7 (60.3) | 42 | 90 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-18 | 7.2 (45.0) | 23.9 (75.0) | 13.8 (56.8) | 41 | 97 | 77 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-19 | 10.0 (50.0) | 25.0 (77.0) | 16.5 (61.7) | 48 | 93 | 75 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-20 | 13.9 (57.0) | 28.9 (84.0) | 20.4 (68.7) | 33 | 90 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-21 | 8.3 (46.9) | 27.2 (81.0) | () | 32 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-22 | 13.3 (55.9) | 29.4 (84.9) | () | 32 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-23 | 12.2 (54.0) | 27.8 (82.0) | 19.3 (66.8) | 26 | 90 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-24 | 11.7 (53.1) | 27.8 (82.0) | 19.0 (66.2) | 41 | 86 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-25 | 12.8 (55.0) | 27.8 (82.0) | 19.6 (67.3) | 46 | 86 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-26 | 16.1 (61.0) | 28.9 (84.0) | 21.4 (70.6) | 46 | 93 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-27 | 15.6 (60.1) | 29.4 (84.9) | 21.2 (70.1) | 43 | 93 | 74 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-28 | 14.0 (57.2) | 28.9 (84.0) | () | 44 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-29 | 13.3 (55.9) | 28.9 (84.0) | 20.6 (69.0) | 48 | 97 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2023-10-30 | 15.6 (60.1) | 26.1 (79.0) | () | 60 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2023-10-31 | 11.0 (51.8) | 18.3 (64.9) | () | 27 | 75 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2023-10-02
Author: automation