Weather Data for August 2023

Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.

Date Min Temp C (F) Max Temp C (F) Avg Temp C (F) Min RH Max RH Avg RH Precip M (In) Avg Precip/Hr
2023-08-01 23.3 (73.9) 36.1 (97.0) 28.8 (83.8) 30 94 67 0.000 (0.000) 0.000 (0.000)
2023-08-02 23.3 (73.9) 35.0 (95.0) 28.7 (83.7) 42 85 65 0.000 (0.000) 0.000 (0.000)
2023-08-03 23.9 (75.0) 35.6 (96.1) 28.9 (84.1) 48 91 72 0.000 (0.000) 0.000 (0.000)
2023-08-04 23.9 (75.0) 35.6 (96.1) () 51 97 140.000 (5,511.811) 148.968 (148.968)
2023-08-05 23.3 (73.9) 35.6 (96.1) 25.7 (78.3) 53 97 90 0.000 (0.000) 0.000 (0.000)
2023-08-06 24.4 (75.9) 37.2 (99.0) 30.1 (86.1) 48 94 74 0.000 (0.000) 0.000 (0.000)
2023-08-07 24.4 (75.9) 36.7 (98.1) 29.4 (85.0) 49 93 75 0.000 (0.000) 0.000 (0.000)
2023-08-08 24.4 (75.9) 33.9 (93.0) 27.7 (81.9) 62 94 79 10.000 (393.701) 13.123 (13.123)
2023-08-09 22.8 (73.0) 35.6 (96.1) () 53 96 0.000 (0.000) 0.000 (0.000)
2023-08-10 25.6 (78.1) 33.9 (93.0) 28.8 (83.8) 54 94 76 0.000 (0.000) 0.000 (0.000)
2023-08-11 23.9 (75.0) 35.6 (96.1) 28.9 (84.1) 54 94 79 50.000 (1,968.504) 65.617 (65.617)
2023-08-12 23.3 (73.9) 37.2 (99.0) 29.2 (84.6) 49 97 76 0.000 (0.000) 0.000 (0.000)
2023-08-13 23.9 (75.0) 36.1 (97.0) () 58 94 20.000 (787.402) 25.400 (25.400)
2023-08-14 25.0 (77.0) 36.7 (98.1) () 53 94 0.000 (0.000) 0.000 (0.000)
2023-08-15 25.6 (78.1) 36.7 (98.1) 30.9 (87.5) 48 93 71 0.000 (0.000) 0.000 (0.000)
2023-08-16 20.6 (69.1) 31.7 (89.1) () 42 90 0.000 (0.000) 0.000 (0.000)
2023-08-17 18.9 (66.0) 33.9 (93.0) 25.9 (78.7) 38 96 69 0.000 (0.000) 0.000 (0.000)
2023-08-18 20.0 (68.0) 34.4 (93.9) 26.7 (80.0) 41 93 70 0.000 (0.000) 0.000 (0.000)
2023-08-19 22.8 (73.0) 34.4 (93.9) 28.0 (82.3) 44 94 72 0.000 (0.000) 0.000 (0.000)
2023-08-20 23.3 (73.9) 35.0 (95.0) 28.8 (83.9) 46 91 68 0.000 (0.000) 0.000 (0.000)
2023-08-21 24.4 (75.9) 35.0 (95.0) 29.4 (85.0) 49 91 71 0.000 (0.000) 0.000 (0.000)
2023-08-22 25.0 (77.0) 36.7 (98.1) 29.9 (85.9) 45 94 72 0.000 (0.000) 0.000 (0.000)
2023-08-23 25.6 (78.1) 36.7 (98.1) () 48 90 0.000 (0.000) 0.000 (0.000)
2023-08-24 25.6 (78.1) 35.6 (96.1) 30.7 (87.3) 53 90 69 0.000 (0.000) 0.000 (0.000)
2023-08-25 23.9 (75.0) 38.3 (100.9) () 41 94 0.000 (0.000) 0.000 (0.000)
2023-08-26 22.8 (73.0) 38.9 (102.0) 30.0 (86.1) 37 94 67 0.000 (0.000) 0.000 (0.000)
2023-08-27 22.8 (73.0) 38.3 (100.9) 29.2 (84.5) 36 94 73 0.000 (0.000) 0.000 (0.000)
2023-08-28 25.0 (77.0) 33.9 (93.0) () 60 94 0.000 (0.000) 0.000 (0.000)
2023-08-29 22.8 (73.0) 35.0 (95.0) 27.7 (81.9) 48 94 76 0.000 (0.000) 0.000 (0.000)
2023-08-30 23.9 (75.0) 33.3 (91.9) () 51 94 0.000 (0.000) 0.000 (0.000)
2023-08-31 22.8 (73.0) 33.9 (93.0) 28.2 (82.8) 41 82 62 0.000 (0.000) 0.000 (0.000)
Posted: 2023-08-02
Author: automation