Weather Data for July 2023

Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.

Date Min Temp C (F) Max Temp C (F) Avg Temp C (F) Min RH Max RH Avg RH Precip M (In) Avg Precip/Hr
2023-07-01 23.3 (73.9) 36.1 (97.0) 29.5 (85.1) 48 91 71 0.000 (0.000) 0.000 (0.000)
2023-07-02 23.3 (73.9) 36.1 (97.0) () 49 94 60.000 (2,362.205) 73.819 (73.819)
2023-07-03 22.8 (73.0) 33.9 (93.0) 25.9 (78.5) 56 94 84 0.000 (0.000) 0.000 (0.000)
2023-07-04 24.4 (75.9) 33.3 (91.9) 28.4 (83.1) 59 91 77 0.000 (0.000) 0.000 (0.000)
2023-07-05 23.3 (73.9) 32.2 (90.0) 26.0 (78.9) 63 97 86 0.000 (0.000) 0.000 (0.000)
2023-07-06 23.9 (75.0) 33.9 (93.0) 27.5 (81.5) 52 94 79 0.000 (0.000) 0.000 (0.000)
2023-07-07 23.3 (73.9) 33.3 (91.9) () 58 94 40.000 (1,574.803) 44.994 (44.994)
2023-07-08 22.2 (72.0) 32.2 (90.0) () 62 97 50.000 (1,968.504) 48.012 (48.012)
2023-07-09 22.8 (73.0) 31.7 (89.1) 25.6 (78.0) 65 96 86 0.000 (0.000) 0.000 (0.000)
2023-07-10 23.9 (75.0) 31.1 (88.0) 25.9 (78.7) 54 96 84 20.000 (787.402) 19.205 (19.205)
2023-07-11 22.8 (73.0) 32.8 (91.0) 27.8 (82.1) 52 94 75 0.000 (0.000) 0.000 (0.000)
2023-07-12 23.9 (75.0) 33.9 (93.0) () 54 97 0.000 (0.000) 0.000 (0.000)
2023-07-13 22.2 (72.0) 31.1 (88.0) () 63 97 170.000 (6,692.913) 117.420 (117.420)
2023-07-14 24.0 (75.2) 32.8 (91.0) () 64 100 0.000 (0.000) 0.000 (0.000)
2023-07-15 23.9 (75.0) 34.4 (93.9) 27.8 (82.0) 54 94 79 0.000 (0.000) 0.000 (0.000)
2023-07-16 23.0 (73.4) 33.9 (93.0) 28.1 (82.6) 54 94 78 30.000 (1,181.102) 36.909 (36.909)
2023-07-17 24.4 (75.9) 33.3 (91.9) 28.4 (83.2) 51 97 77 10.000 (393.701) 15.748 (15.748)
2023-07-18 22.8 (73.0) 34.4 (93.9) 27.1 (80.8) 51 97 82 0.000 (0.000) 0.000 (0.000)
2023-07-19 24.4 (75.9) 35.0 (95.0) 29.3 (84.7) 54 94 75 0.000 (0.000) 0.000 (0.000)
2023-07-20 25.6 (78.1) 35.6 (96.1) 30.0 (86.1) 51 93 77 0.000 (0.000) 0.000 (0.000)
2023-07-21 26.1 (79.0) 35.6 (96.1) 30.4 (86.7) 53 94 77 0.000 (0.000) 0.000 (0.000)
2023-07-22 23.9 (75.0) 32.8 (91.0) () 60 94 0.000 (0.000) 0.000 (0.000)
2023-07-23 22.8 (73.0) 32.8 (91.0) 26.7 (80.1) 44 94 77 0.000 (0.000) 0.000 (0.000)
2023-07-24 21.1 (70.0) 32.8 (91.0) 25.6 (78.0) 47 93 77 0.000 (0.000) 0.000 (0.000)
2023-07-25 31.7 (89.1) 34.4 (93.9) 33.5 (92.3) 39 53 43 0.000 (0.000) 0.000 (0.000)
2023-07-26 22.2 (72.0) 35.0 (95.0) 28.9 (83.9) 44 97 71 0.000 (0.000) 0.000 (0.000)
2023-07-27 23.9 (75.0) 36.1 (97.0) () 43 96 0.000 (0.000) 0.000 (0.000)
2023-07-28 25.0 (77.0) 36.1 (97.0) 30.7 (87.2) 38 94 70 0.000 (0.000) 0.000 (0.000)
2023-07-29 24.4 (75.9) 36.7 (98.1) 30.4 (86.7) 46 94 70 0.000 (0.000) 0.000 (0.000)
2023-07-30 24.4 (75.9) 35.6 (96.1) 28.0 (82.4) 53 94 81 30.000 (1,181.102) 36.909 (36.909)
2023-07-31 22.8 (73.0) 35.0 (95.0) 26.3 (79.3) 37 97 82 0.000 (0.000) 0.000 (0.000)
Posted: 2023-07-02
Author: automation