Weather Data for June 2023
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2023-06-01 | 20.0 (68.0) | 30.0 (86.0) | 24.9 (76.8) | 48 | 90 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-02 | 19.4 (66.9) | 32.2 (90.0) | 26.2 (79.1) | 40 | 90 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-03 | 18.3 (64.9) | 33.3 (91.9) | 25.8 (78.5) | 31 | 93 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-04 | 18.9 (66.0) | 32.2 (90.0) | 25.8 (78.4) | 40 | 87 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-05 | 18.9 (66.0) | 31.7 (89.1) | 24.8 (76.7) | 44 | 90 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-06 | 18.3 (64.9) | 32.8 (91.0) | 26.0 (78.7) | 37 | 97 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-07 | 20.6 (69.1) | 33.3 (91.9) | 26.8 (80.3) | 40 | 90 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-08 | 20.0 (68.0) | 33.3 (91.9) | () | 38 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2023-06-09 | 20.0 (68.0) | 31.7 (89.1) | 26.0 (78.8) | 29 | 87 | 59 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-10 | 17.8 (64.0) | 32.8 (91.0) | 25.2 (77.4) | 38 | 90 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-11 | 22.2 (72.0) | 32.8 (91.0) | 25.7 (78.2) | 54 | 94 | 81 | 20.000 (787.402) | 20.721 (20.721) |
2023-06-12 | 22.2 (72.0) | 32.2 (90.0) | () | 56 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2023-06-13 | 21.7 (71.1) | 27.2 (81.0) | 24.4 (76.0) | 60 | 87 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-14 | 20.6 (69.1) | 32.8 (91.0) | () | 59 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2023-06-15 | 19.0 (66.2) | 24.4 (75.9) | () | 79 | 100 | 110.000 (4,330.709) | 63.687 (63.687) | |
2023-06-16 | 20.0 (68.0) | 30.0 (86.0) | () | 57 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2023-06-17 | 18.9 (66.0) | 31.1 (88.0) | 23.4 (74.0) | 57 | 97 | 83 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-18 | 21.7 (71.1) | 28.9 (84.0) | 24.1 (75.5) | 65 | 97 | 87 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-19 | 21.1 (70.0) | 28.9 (84.0) | 24.3 (75.8) | 72 | 94 | 85 | 20.000 (787.402) | 20.190 (20.190) |
2023-06-20 | 20.6 (69.1) | 31.7 (89.1) | 24.4 (75.9) | 53 | 97 | 83 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-21 | 21.7 (71.1) | 29.4 (84.9) | 25.1 (77.2) | 65 | 94 | 82 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-22 | 21.7 (71.1) | 30.0 (86.0) | 24.7 (76.4) | 57 | 94 | 82 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-23 | 21.1 (70.0) | 31.1 (88.0) | 26.1 (79.0) | 50 | 94 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-24 | 20.0 (68.0) | 32.2 (90.0) | 26.3 (79.4) | 44 | 93 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-25 | 21.1 (70.0) | 33.9 (93.0) | 27.4 (81.4) | 54 | 93 | 74 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-26 | 22.8 (73.0) | 33.9 (93.0) | 27.3 (81.1) | 52 | 91 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-27 | 23.9 (75.0) | 33.9 (93.0) | 28.8 (83.8) | 49 | 94 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-28 | 22.8 (73.0) | 34.4 (93.9) | 28.2 (82.7) | 40 | 94 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2023-06-29 | 22.8 (73.0) | 35.6 (96.1) | () | 40 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2023-06-30 | 22.8 (73.0) | 36.1 (97.0) | 28.3 (82.9) | 45 | 94 | 72 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2023-06-02
Author: automation