Weather Data for May 2023

Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.

Date Min Temp C (F) Max Temp C (F) Avg Temp C (F) Min RH Max RH Avg RH Precip M (In) Avg Precip/Hr
2023-05-01 10.0 (50.0) 23.3 (73.9) 16.6 (61.9) 28 89 56 0.000 (0.000) 0.000 (0.000)
2023-05-02 7.8 (46.0) 26.1 (79.0) 16.7 (62.0) 24 89 52 0.000 (0.000) 0.000 (0.000)
2023-05-03 8.3 (46.9) 25.0 (77.0) 15.3 (59.5) 24 83 55 0.000 (0.000) 0.000 (0.000)
2023-05-04 10.0 (50.0) 26.1 (79.0) () 26 89 0.000 (0.000) 0.000 (0.000)
2023-05-05 15.6 (60.1) 22.2 (72.0) 18.9 (66.1) 52 83 65 0.000 (0.000) 0.000 (0.000)
2023-05-06 15.0 (59.0) 28.3 (82.9) 21.7 (71.0) 49 87 68 0.000 (0.000) 0.000 (0.000)
2023-05-07 16.7 (62.1) 30.6 (87.1) 23.5 (74.2) 50 93 73 0.000 (0.000) 0.000 (0.000)
2023-05-08 21.1 (70.0) 27.2 (81.0) 23.9 (75.0) 62 90 79 0.000 (0.000) 0.000 (0.000)
2023-05-10 19.4 (66.9) 28.9 (84.0) 23.8 (74.8) 63 93 76 0.000 (0.000) 0.000 (0.000)
2023-05-11 20.6 (69.1) 30.0 (86.0) () 55 94 20.000 (787.402) 30.285 (30.285)
2023-05-12 19.4 (66.9) 29.4 (84.9) 23.1 (73.6) 57 93 81 130.000 (5,118.110) 131.234 (131.234)
2023-05-13 18.9 (66.0) 31.7 (89.1) 23.2 (73.8) 45 96 80 0.000 (0.000) 0.000 (0.000)
2023-05-14 21.1 (70.0) 33.3 (91.9) () 44 93 0.000 (0.000) 0.000 (0.000)
2023-05-15 20.6 (69.1) 33.9 (93.0) 26.3 (79.4) 44 93 74 0.000 (0.000) 0.000 (0.000)
2023-05-16 21.7 (71.1) 31.7 (89.1) () 55 97 0.000 (0.000) 0.000 (0.000)
2023-05-17 20.0 (68.0) 28.3 (82.9) () 65 93 0.000 (0.000) 0.000 (0.000)
2023-05-18 18.3 (64.9) 29.4 (84.9) 23.2 (73.8) 57 97 81 10.000 (393.701) 11.579 (11.579)
2023-05-19 18.9 (66.0) 26.1 (79.0) 22.1 (71.8) 71 93 85 10.000 (393.701) 9.843 (9.843)
2023-05-20 18.3 (64.9) 30.0 (86.0) 22.8 (73.1) 59 93 82 0.000 (0.000) 0.000 (0.000)
2023-05-21 20.6 (69.1) 27.2 (81.0) 23.5 (74.3) 62 94 80 0.000 (0.000) 0.000 (0.000)
2023-05-22 21.7 (71.1) 28.3 (82.9) 24.3 (75.7) 65 87 79 0.000 (0.000) 0.000 (0.000)
2023-05-23 19.4 (66.9) 23.3 (73.9) () 76 93 0.000 (0.000) 0.000 (0.000)
2023-05-24 17.8 (64.0) 25.0 (77.0) 19.9 (67.9) 64 94 84 0.000 (0.000) 0.000 (0.000)
2023-05-25 16.7 (62.1) 28.3 (82.9) 21.2 (70.1) 32 97 73 0.000 (0.000) 0.000 (0.000)
2023-05-26 16.1 (61.0) 28.3 (82.9) 21.7 (71.1) 46 90 68 0.000 (0.000) 0.000 (0.000)
2023-05-27 16.1 (61.0) 27.2 (81.0) 21.6 (70.9) 38 76 56 0.000 (0.000) 0.000 (0.000)
2023-05-28 12.2 (54.0) 27.8 (82.0) 20.3 (68.6) 47 90 65 0.000 (0.000) 0.000 (0.000)
2023-05-29 16.7 (62.1) 28.3 (82.9) 22.1 (71.9) 43 97 70 0.000 (0.000) 0.000 (0.000)
2023-05-30 15.0 (59.0) 27.8 (82.0) 21.9 (71.4) 47 96 70 0.000 (0.000) 0.000 (0.000)
2023-05-31 18.3 (64.9) 29.4 (84.9) 23.7 (74.7) 53 93 74 0.000 (0.000) 0.000 (0.000)
Posted: 2023-05-02
Author: automation