Weather Data for December 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-12-01 | 1.7 (35.1) | 14.4 (57.9) | 8.7 (47.7) | 27 | 72 | 47 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-02 | 3.3 (37.9) | 21.7 (71.1) | 9.9 (49.8) | 53 | 79 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-03 | 11.1 (52.0) | 24.0 (75.2) | () | 64 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-04 | 16.0 (60.8) | 19.4 (66.9) | () | 76 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-05 | 14.4 (57.9) | 23.9 (75.0) | () | 60 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-06 | 19.4 (66.9) | 26.7 (80.1) | () | 58 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-07 | 16.7 (62.1) | 26.7 (80.1) | () | 56 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-08 | 12.2 (54.0) | 27.2 (81.0) | () | 53 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-09 | 12.2 (54.0) | 26.7 (80.1) | () | 52 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-10 | 14.4 (57.9) | 23.3 (73.9) | () | 61 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-11 | 15.6 (60.1) | 18.9 (66.0) | () | 84 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-12 | 15.0 (59.0) | 17.2 (63.0) | () | 81 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-13 | 14.4 (57.9) | 17.2 (63.0) | () | 75 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-14 | 13.9 (57.0) | 18.3 (64.9) | () | 75 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-15 | 8.9 (48.0) | 21.1 (70.0) | () | 45 | 96 | 150.000 (5,905.512) | 109.361 (109.361) | |
2022-12-16 | 1.7 (35.1) | 13.9 (57.0) | () | 34 | 92 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-17 | 4.4 (39.9) | 9.4 (48.9) | 7.4 (45.2) | 40 | 86 | 66 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-18 | -2.2 (28.0) | 11.1 (52.0) | 3.6 (38.6) | 27 | 88 | 62 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-19 | -2.8 (27.0) | 10.0 (50.0) | 3.4 (38.2) | 41 | 85 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-20 | 6.1 (43.0) | 8.3 (46.9) | () | 82 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-21 | 6.7 (44.1) | 10.6 (51.1) | () | 79 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-22 | 8.9 (48.0) | 13.3 (55.9) | () | 80 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-23 | -6.7 (19.9) | 12.8 (55.0) | () | 35 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-24 | -8.9 (16.0) | 0.0 (32.0) | -5.7 (21.7) | 36 | 58 | 49 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-25 | -7.2 (19.0) | 5.0 (41.0) | -2.2 (28.1) | 25 | 74 | 51 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-26 | -7.8 (18.0) | 8.3 (46.9) | -0.9 (30.5) | 26 | 81 | 55 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-27 | -2.2 (28.0) | 10.6 (51.1) | 2.9 (37.3) | 32 | 78 | 58 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-28 | -3.9 (25.0) | 16.7 (62.1) | 5.5 (42.0) | 34 | 89 | 59 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-29 | 4.4 (39.9) | 24.4 (75.9) | 13.1 (55.6) | 36 | 76 | 55 | 0.000 (0.000) | 0.000 (0.000) |
2022-12-30 | 6.7 (44.1) | 23.9 (75.0) | () | 50 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-12-31 | 12.8 (55.0) | 19.4 (66.9) | () | 79 | 97 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2022-12-02
Author: automation