Weather Data for October 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-10-01 | 9.4 (48.9) | 28.3 (82.9) | 18.5 (65.3) | 20 | 96 | 60 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-02 | 9.4 (48.9) | 28.9 (84.0) | () | 32 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-03 | 12.2 (54.0) | 26.7 (80.1) | 19.9 (67.8) | 44 | 93 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-05 | 10.6 (51.1) | 27.8 (82.0) | 18.6 (65.6) | 28 | 100 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-06 | 8.3 (46.9) | 28.9 (84.0) | () | 23 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-07 | 10.0 (50.0) | 30.6 (87.1) | 19.1 (66.4) | 29 | 100 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-08 | 15.0 (59.0) | 26.7 (80.1) | 20.0 (67.9) | 29 | 90 | 60 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-09 | 6.1 (43.0) | 25.0 (77.0) | 16.3 (61.4) | 26 | 93 | 49 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-10 | 6.7 (44.1) | 25.0 (77.0) | 16.1 (60.9) | 23 | 96 | 56 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-11 | 8.9 (48.0) | 28.9 (84.0) | () | 46 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-12 | 16.1 (61.0) | 21.7 (71.1) | () | 73 | 100 | 0.090 (3.543) | 0.082 (0.082) | |
2022-10-13 | 17.2 (63.0) | 25.6 (78.1) | () | 56 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-14 | 11.7 (53.1) | 25.6 (78.1) | 19.5 (67.1) | 24 | 93 | 57 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-15 | 8.3 (46.9) | 28.3 (82.9) | () | 26 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-16 | 11.1 (52.0) | 27.8 (82.0) | () | 37 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-17 | 14.4 (57.9) | 26.1 (79.0) | 18.6 (65.5) | 52 | 97 | 80 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-20 | -1.1 (30.0) | 18.3 (64.9) | () | 23 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-21 | 2.2 (36.0) | 22.8 (73.0) | 11.3 (52.3) | 28 | 96 | 66 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-22 | 6.7 (44.1) | 24.4 (75.9) | 14.2 (57.6) | 37 | 93 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-23 | 6.1 (43.0) | 25.6 (78.1) | () | 28 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-24 | 5.6 (42.1) | 27.2 (81.0) | 15.8 (60.5) | 35 | 97 | 68 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-25 | 13.3 (55.9) | 26.1 (79.0) | () | 50 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-26 | 10.0 (50.0) | 21.7 (71.1) | 16.6 (61.9) | 45 | 97 | 74 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-27 | 7.2 (45.0) | 24.4 (75.9) | 14.6 (58.2) | 45 | 93 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-28 | 11.7 (53.1) | 24.4 (75.9) | 17.1 (62.9) | 54 | 93 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-29 | 15.6 (60.1) | 23.9 (75.0) | 19.4 (66.9) | 53 | 71 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2022-10-30 | 16.7 (62.1) | 21.0 (69.8) | () | 70 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-10-31 | 12.8 (55.0) | 22.8 (73.0) | () | 51 | 100 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2022-10-02
Author: automation