Weather Data for September 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-09-01 | 21.1 (70.0) | 33.3 (91.9) | 27.1 (80.8) | 41 | 90 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-02 | 22.8 (73.0) | 32.2 (90.0) | () | 58 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-03 | 23.9 (75.0) | 31.1 (88.0) | () | 61 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-04 | 23.9 (75.0) | 31.1 (88.0) | () | 65 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-05 | 22.8 (73.0) | 30.6 (87.1) | () | 65 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-06 | 22.8 (73.0) | 31.7 (89.1) | () | 59 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-07 | 22.8 (73.0) | 31.0 (87.8) | () | 55 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-08 | 21.7 (71.1) | 31.7 (89.1) | 25.9 (78.6) | 50 | 96 | 76 | 0.010 (0.394) | 0.015 (0.015) |
2022-09-09 | 23.3 (73.9) | 28.3 (82.9) | () | 72 | 94 | 0.040 (1.575) | 0.043 (0.043) | |
2022-09-10 | 22.2 (72.0) | 28.3 (82.9) | 24.3 (75.7) | 72 | 91 | 85 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-11 | 22.2 (72.0) | 30.0 (86.0) | () | 67 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-12 | 22.8 (73.0) | 30.0 (86.0) | () | 59 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-13 | 16.1 (61.0) | 28.3 (82.9) | 22.6 (72.7) | 37 | 93 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-14 | 15.0 (59.0) | 30.6 (87.1) | () | 39 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-15 | 17.8 (64.0) | 30.6 (87.1) | 23.9 (75.1) | 43 | 93 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-16 | 17.2 (63.0) | 29.4 (84.9) | () | 45 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-17 | 18.3 (64.9) | 30.6 (87.1) | () | 51 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-18 | 20.0 (68.0) | 31.7 (89.1) | 25.1 (77.1) | 45 | 90 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-19 | 18.9 (66.0) | 31.7 (89.1) | 24.4 (75.8) | 42 | 96 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-20 | 17.8 (64.0) | 32.2 (90.0) | 24.5 (76.2) | 50 | 100 | 79 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-21 | 20.0 (68.0) | 33.9 (93.0) | () | 40 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-22 | 19.4 (66.9) | 36.1 (97.0) | 26.7 (80.1) | 41 | 100 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-23 | 17.8 (64.0) | 28.9 (84.0) | 24.4 (75.8) | 34 | 73 | 56 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-24 | 14.4 (57.9) | 28.9 (84.0) | () | 44 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-09-25 | 15.0 (59.0) | 31.1 (88.0) | 22.5 (72.6) | 47 | 97 | 74 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-26 | 18.3 (64.9) | 30.6 (87.1) | 23.7 (74.7) | 34 | 100 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-27 | 10.6 (51.1) | 26.1 (79.0) | 19.2 (66.5) | 24 | 96 | 55 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-28 | 11.7 (53.1) | 26.1 (79.0) | 18.3 (65.0) | 20 | 74 | 47 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-29 | 11.1 (52.0) | 24.4 (75.9) | 17.7 (63.8) | 32 | 74 | 49 | 0.000 (0.000) | 0.000 (0.000) |
2022-09-30 | 12.8 (55.0) | 27.8 (82.0) | 19.1 (66.3) | 41 | 77 | 59 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2022-09-02
Author: automation