Weather Data for August 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-08-01 | 23.9 (75.0) | 34.4 (93.9) | () | 48 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-02 | 23.3 (73.9) | 33.3 (91.9) | () | 56 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-03 | 23.3 (73.9) | 31.7 (89.1) | () | 57 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-04 | 22.8 (73.0) | 33.3 (91.9) | () | 52 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-05 | 23.3 (73.9) | 33.9 (93.0) | 27.9 (82.2) | 46 | 94 | 75 | 0.000 (0.000) | 0.000 (0.000) |
2022-08-06 | 23.3 (73.9) | 35.6 (96.1) | () | 45 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-07 | 23.9 (75.0) | 33.9 (93.0) | () | 51 | 94 | 0.030 (1.181) | 0.038 (0.038) | |
2022-08-08 | 23.3 (73.9) | 33.0 (91.4) | () | 56 | 94 | 0.050 (1.969) | 0.046 (0.046) | |
2022-08-09 | 22.2 (72.0) | 32.8 (91.0) | () | 54 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-10 | 22.8 (73.0) | 31.1 (88.0) | () | 59 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-11 | 22.2 (72.0) | 31.7 (89.1) | () | 57 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-12 | 23.0 (73.4) | 31.1 (88.0) | () | 63 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-13 | 22.2 (72.0) | 33.3 (91.9) | () | 43 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-14 | 22.2 (72.0) | 33.9 (93.0) | 27.6 (81.7) | 40 | 94 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2022-08-15 | 22.2 (72.0) | 35.0 (95.0) | () | 48 | 91 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-16 | 23.3 (73.9) | 34.4 (93.9) | 28.6 (83.5) | 44 | 94 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2022-08-17 | 23.3 (73.9) | 28.0 (82.4) | () | 67 | 91 | 0.030 (1.181) | 0.049 (0.049) | |
2022-08-18 | 24.4 (75.9) | 29.4 (84.9) | () | 65 | 88 | 0.020 (0.787) | 0.072 (0.072) | |
2022-08-19 | 23.3 (73.9) | 29.0 (84.2) | () | 70 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-20 | 22.2 (72.0) | 32.8 (91.0) | () | 54 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-21 | 23.3 (73.9) | 29.4 (84.9) | () | 70 | 96 | 0.120 (4.724) | 0.103 (0.103) | |
2022-08-22 | 23.0 (73.4) | 27.2 (81.0) | () | 77 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-23 | 23.9 (75.0) | 27.2 (81.0) | () | 74 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-24 | 22.8 (73.0) | 27.8 (82.0) | () | 74 | 96 | 0.040 (1.575) | 0.044 (0.044) | |
2022-08-25 | 22.8 (73.0) | 26.1 (79.0) | () | 82 | 97 | 0.240 (9.449) | 0.169 (0.169) | |
2022-08-26 | 22.8 (73.0) | 31.7 (89.1) | () | 57 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-27 | 22.8 (73.0) | 33.3 (91.9) | () | 54 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-28 | 22.0 (71.6) | 32.8 (91.0) | () | 52 | 100 | 0.100 (3.937) | 0.096 (0.096) | |
2022-08-29 | 23.3 (73.9) | 33.9 (93.0) | 28.2 (82.8) | 51 | 94 | 75 | 0.000 (0.000) | 0.000 (0.000) |
2022-08-30 | 24.4 (75.9) | 34.4 (93.9) | () | 49 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-08-31 | 23.3 (73.9) | 33.9 (93.0) | () | 49 | 97 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2022-08-02
Author: automation