Weather Data for July 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-07-01 | 22.8 (73.0) | 32.8 (91.0) | 26.7 (80.1) | 49 | 94 | 79 | 0.000 (0.000) | 0.000 (0.000) |
2022-07-02 | 22.8 (73.0) | 32.8 (91.0) | () | 52 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-03 | 23.9 (75.0) | 32.2 (90.0) | () | 58 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-04 | 24.0 (75.2) | 33.9 (93.0) | () | 51 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-05 | 23.9 (75.0) | 33.9 (93.0) | () | 56 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-06 | 23.9 (75.0) | 35.0 (95.0) | () | 48 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-07 | 24.4 (75.9) | 35.6 (96.1) | 29.7 (85.5) | 49 | 94 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-07-08 | 26.1 (79.0) | 36.7 (98.1) | () | 45 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-09 | 25.0 (77.0) | 34.4 (93.9) | () | 60 | 88 | 0.020 (0.787) | 0.020 (0.020) | |
2022-07-10 | 22.8 (73.0) | 33.3 (91.9) | () | 56 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-11 | 25.6 (78.1) | 33.9 (93.0) | () | 56 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-12 | 24.0 (75.2) | 32.8 (91.0) | () | 56 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-13 | 24.4 (75.9) | 33.9 (93.0) | () | 56 | 91 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-14 | 22.8 (73.0) | 31.7 (89.1) | () | 55 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-19 | 24.4 (75.9) | 35.0 (95.0) | 28.8 (83.9) | 51 | 91 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2022-07-20 | 25.0 (77.0) | 36.1 (97.0) | () | 42 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-21 | 26.1 (79.0) | 36.7 (98.1) | 30.6 (87.2) | 45 | 90 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2022-07-22 | 21.7 (71.1) | 31.7 (89.1) | () | 59 | 93 | 0.140 (5.512) | 0.117 (0.117) | |
2022-07-23 | 23.3 (73.9) | 33.9 (93.0) | () | 52 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-24 | 22.8 (73.0) | 34.4 (93.9) | () | 48 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-25 | 22.2 (72.0) | 35.0 (95.0) | () | 49 | 94 | 0.080 (3.150) | 0.105 (0.105) | |
2022-07-26 | 22.8 (73.0) | 33.9 (93.0) | 27.8 (82.0) | 47 | 97 | 78 | 0.000 (0.000) | 0.000 (0.000) |
2022-07-27 | 23.3 (73.9) | 34.4 (93.9) | () | 49 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-28 | 23.9 (75.0) | 35.0 (95.0) | () | 46 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-29 | 23.9 (75.0) | 32.8 (91.0) | () | 59 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-07-30 | 24.0 (75.2) | 35.0 (95.0) | () | 51 | 94 | 0.010 (0.394) | 0.013 (0.013) | |
2022-07-31 | 23.3 (73.9) | 35.0 (95.0) | 28.2 (82.7) | 41 | 96 | 76 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2022-07-02
Author: automation