Weather Data for June 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-06-01 | 21.1 (70.0) | 33.3 (91.9) | 26.7 (80.1) | 46 | 91 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-02 | 22.2 (72.0) | 33.9 (93.0) | () | 43 | 91 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-03 | 21.1 (70.0) | 31.1 (88.0) | 26.1 (79.0) | 51 | 91 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-04 | 21.1 (70.0) | 32.2 (90.0) | () | 45 | 79 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-05 | 21.1 (70.0) | 32.8 (91.0) | () | 41 | 84 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-06 | 20.6 (69.1) | 32.8 (91.0) | 25.9 (78.6) | 44 | 90 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-07 | 21.7 (71.1) | 33.3 (91.9) | () | 47 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-08 | 24.4 (75.9) | 33.3 (91.9) | () | 51 | 88 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-09 | 24.4 (75.9) | 32.2 (90.0) | () | 49 | 88 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-10 | 21.1 (70.0) | 31.1 (88.0) | 26.2 (79.2) | 48 | 90 | 68 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-11 | 21.7 (71.1) | 32.2 (90.0) | () | 49 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-12 | 21.1 (70.0) | 34.4 (93.9) | 27.7 (81.9) | 47 | 91 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-13 | 25.0 (77.0) | 36.7 (98.1) | 30.3 (86.6) | 46 | 90 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-14 | 23.9 (75.0) | 36.7 (98.1) | () | 46 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-15 | 22.2 (72.0) | 37.8 (100.0) | 28.6 (83.4) | 44 | 91 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-16 | 23.3 (73.9) | 30.6 (87.1) | () | 61 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-17 | 23.3 (73.9) | 37.2 (99.0) | () | 43 | 87 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-18 | 22.8 (73.0) | 35.6 (96.1) | () | 40 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-19 | 19.4 (66.9) | 34.4 (93.9) | 28.3 (82.9) | 37 | 79 | 52 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-20 | 21.7 (71.1) | 35.6 (96.1) | 28.7 (83.6) | 38 | 69 | 55 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-21 | 21.7 (71.1) | 36.7 (98.1) | 29.4 (84.9) | 38 | 87 | 60 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-22 | 22.8 (73.0) | 37.8 (100.0) | 30.2 (86.4) | 33 | 90 | 62 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-23 | 22.8 (73.0) | 38.9 (102.0) | () | 30 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-24 | 23.9 (75.0) | 38.3 (100.9) | 30.3 (86.5) | 31 | 90 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-25 | 24.4 (75.9) | 35.0 (95.0) | () | 43 | 85 | 0.000 (0.000) | 0.000 (0.000) | |
2022-06-26 | 22.8 (73.0) | 35.0 (95.0) | 28.3 (82.9) | 43 | 91 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-27 | 23.3 (73.9) | 35.0 (95.0) | 28.8 (83.9) | 43 | 91 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-28 | 22.8 (73.0) | 35.0 (95.0) | 27.7 (81.8) | 42 | 88 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2022-06-29 | 22.8 (73.0) | 32.2 (90.0) | () | 54 | 94 | 0.180 (7.087) | 0.151 (0.151) | |
2022-06-30 | 23.3 (73.9) | 31.1 (88.0) | () | 59 | 91 | 0.060 (2.362) | 0.067 (0.067) |
Posted: 2022-06-02
Author: automation