Weather Data for April 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-04-01 | 7.2 (45.0) | 21.7 (71.1) | 14.2 (57.5) | 28 | 90 | 62 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-03 | 7.8 (46.0) | 25.6 (78.1) | () | 30 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-05 | 13.3 (55.9) | 21.1 (70.0) | () | 48 | 94 | 0.120 (4.724) | 0.089 (0.089) | |
2022-04-06 | 17.8 (64.0) | 28.3 (82.9) | () | 65 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-07 | 13.9 (57.0) | 24.4 (75.9) | () | 23 | 87 | 0.020 (0.787) | 0.026 (0.026) | |
2022-04-08 | 7.8 (46.0) | 18.9 (66.0) | 13.7 (56.7) | 30 | 71 | 46 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-09 | 4.4 (39.9) | 18.3 (64.9) | 10.7 (51.3) | 24 | 79 | 51 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-10 | 3.9 (39.0) | 26.7 (80.1) | 13.7 (56.6) | 27 | 93 | 58 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-11 | 9.4 (48.9) | 21.7 (71.1) | () | 44 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-12 | 13.3 (55.9) | 27.8 (82.0) | 20.0 (68.0) | 46 | 93 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-13 | 19.0 (66.2) | 27.8 (82.0) | () | 47 | 83 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-14 | 17.8 (64.0) | 27.2 (81.0) | 20.9 (69.5) | 24 | 90 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-15 | 9.4 (48.9) | 28.3 (82.9) | 19.2 (66.6) | 20 | 83 | 48 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-16 | 16.7 (62.1) | 21.7 (71.1) | () | 38 | 90 | 0.040 (1.575) | 0.038 (0.038) | |
2022-04-17 | 16.7 (62.1) | 20.6 (69.1) | () | 84 | 94 | 0.010 (0.394) | 0.006 (0.006) | |
2022-04-18 | 15.6 (60.1) | 21.1 (70.0) | () | 52 | 93 | 0.070 (2.756) | 0.054 (0.054) | |
2022-04-19 | 7.2 (45.0) | 21.1 (70.0) | () | 24 | 80 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-20 | 6.7 (44.1) | 25.0 (77.0) | 14.8 (58.7) | 29 | 93 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-21 | 14.4 (57.9) | 27.8 (82.0) | 20.3 (68.5) | 42 | 81 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-22 | 13.3 (55.9) | 28.3 (82.9) | 20.8 (69.5) | 40 | 90 | 66 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-23 | 13.9 (57.0) | 28.3 (82.9) | 18.9 (66.1) | 37 | 90 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-24 | 16.1 (61.0) | 29.4 (84.9) | 22.2 (72.0) | 40 | 87 | 65 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-25 | 16.1 (61.0) | 30.0 (86.0) | () | 40 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-26 | 17.8 (64.0) | 23.9 (75.0) | () | 55 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-27 | 8.9 (48.0) | 26.1 (79.0) | 17.3 (63.2) | 27 | 83 | 55 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-28 | 9.4 (48.9) | 27.0 (80.6) | () | 32 | 86 | 0.000 (0.000) | 0.000 (0.000) | |
2022-04-29 | 14.4 (57.9) | 28.3 (82.9) | 21.2 (70.2) | 43 | 81 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2022-04-30 | 15.6 (60.1) | 28.9 (84.0) | () | 53 | 90 | 0.070 (2.756) | 0.073 (0.073) |
Posted: 2022-04-02
Author: automation