Weather Data for March 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-03-01 | 17.2 (63.0) | 22.2 (72.0) | () | 18 | 31 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-02 | 2.8 (37.0) | 24.4 (75.9) | 13.5 (56.3) | 18 | 93 | 51 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-03 | 3.9 (39.0) | 26.1 (79.0) | () | 19 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-04 | 6.1 (43.0) | 28.9 (84.0) | () | 15 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-05 | 9.4 (48.9) | 27.8 (82.0) | 16.8 (62.3) | 27 | 77 | 54 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-06 | 13.0 (55.4) | 23.0 (73.4) | () | 65 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-07 | 20.0 (68.0) | 23.0 (73.4) | () | 60 | 83 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-08 | 11.7 (53.1) | 18.0 (64.4) | () | 72 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-09 | 11.1 (52.0) | 14.4 (57.9) | () | 64 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-10 | 8.9 (48.0) | 20.6 (69.1) | 12.4 (54.4) | 45 | 89 | 74 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-11 | 11.7 (53.1) | 19.4 (66.9) | () | 76 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-12 | 1.7 (35.1) | 17.8 (64.0) | () | 28 | 93 | 0.030 (1.181) | 0.028 (0.028) | |
2022-03-13 | -3.9 (25.0) | 14.4 (57.9) | 3.9 (39.1) | 16 | 81 | 49 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-14 | 0.6 (33.1) | 21.1 (70.0) | 9.7 (49.4) | 17 | 85 | 52 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-15 | 10.6 (51.1) | 17.2 (63.0) | () | 51 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-16 | 15.0 (59.0) | 20.6 (69.1) | () | 61 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-17 | 7.8 (46.0) | 24.4 (75.9) | () | 42 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-18 | 11.7 (53.1) | 21.7 (71.1) | () | 61 | 94 | 0.040 (1.575) | 0.033 (0.033) | |
2022-03-19 | 10.0 (50.0) | 21.1 (70.0) | () | 40 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-20 | 3.9 (39.0) | 23.9 (75.0) | () | 23 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-21 | 5.6 (42.1) | 25.6 (78.1) | 15.7 (60.3) | 20 | 86 | 51 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-22 | 11.7 (53.1) | 27.2 (81.0) | () | 38 | 80 | 0.000 (0.000) | 0.000 (0.000) | |
2022-03-23 | 18.9 (66.0) | 23.9 (75.0) | () | 37 | 90 | 0.010 (0.394) | 0.014 (0.014) | |
2022-03-24 | 7.8 (46.0) | 21.1 (70.0) | 14.9 (58.8) | 23 | 86 | 55 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-26 | 8.3 (46.9) | 21.7 (71.1) | 14.8 (58.6) | 18 | 80 | 47 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-27 | 5.6 (42.1) | 23.9 (75.0) | 15.7 (60.3) | 22 | 79 | 40 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-28 | 7.8 (46.0) | 26.1 (79.0) | 16.2 (61.1) | 26 | 79 | 48 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-29 | 13.0 (55.4) | 28.9 (84.0) | 19.0 (66.3) | 32 | 81 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-30 | 16.7 (62.1) | 29.4 (84.9) | 22.8 (73.1) | 32 | 60 | 45 | 0.000 (0.000) | 0.000 (0.000) |
2022-03-31 | 15.6 (60.1) | 23.9 (75.0) | () | 44 | 93 | 0.070 (2.756) | 0.077 (0.077) |
Posted: 2022-03-02
Author: automation