Weather Data for January 2022
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 21.7 (71.1) | 27.8 (82.0) | () | 58 | 91 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-02 | 15.0 (59.0) | 24.4 (75.9) | () | 74 | 90 | 0.020 (0.787) | 0.020 (0.020) | |
2022-01-03 | 1.7 (35.1) | 16.1 (61.0) | () | 57 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-04 | -1.7 (28.9) | 12.8 (55.0) | () | 55 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-05 | 1.1 (34.0) | 17.8 (64.0) | () | 56 | 92 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-06 | 4.4 (39.9) | 23.3 (73.9) | () | 50 | 94 | 0.020 (0.787) | 0.025 (0.025) | |
2022-01-07 | 0.6 (33.1) | 10.0 (50.0) | () | 41 | 76 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-08 | 0.6 (33.1) | 16.7 (62.1) | 6.3 (43.4) | 34 | 79 | 59 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-09 | 8.9 (48.0) | 23.3 (73.9) | () | 57 | 93 | 0.040 (1.575) | 0.045 (0.045) | |
2022-01-10 | 6.1 (43.0) | 17.2 (63.0) | () | 20 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-11 | -1.1 (30.0) | 12.2 (54.0) | 5.8 (42.4) | 25 | 78 | 46 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-12 | -1.1 (30.0) | 13.9 (57.0) | 5.8 (42.5) | 39 | 85 | 62 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-13 | 0.6 (33.1) | 18.3 (64.9) | 8.1 (46.5) | 32 | 92 | 66 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-14 | 1.1 (34.0) | 17.2 (63.0) | () | 29 | 88 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-15 | 3.9 (39.0) | 15.6 (60.1) | 8.9 (48.1) | 43 | 86 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-16 | 2.2 (36.0) | 10.6 (51.1) | () | 83 | 89 | 0.040 (1.575) | 0.029 (0.029) | |
2022-01-17 | 1.1 (34.0) | 6.7 (44.1) | () | 62 | 88 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-18 | -2.8 (27.0) | 13.3 (55.9) | () | 42 | 92 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-19 | 3.3 (37.9) | 20.6 (69.1) | () | 48 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-20 | 3.9 (39.0) | 15.0 (59.0) | () | 64 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-21 | 0.6 (33.1) | 3.3 (37.9) | () | 69 | 81 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-22 | 2.8 (37.0) | 10.0 (50.0) | 4.7 (40.5) | 41 | 76 | 65 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-23 | -5.0 (23.0) | 10.6 (51.1) | 1.9 (35.5) | 34 | 88 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-24 | -2.2 (28.0) | 16.1 (61.0) | () | 32 | 88 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-25 | 6.7 (44.1) | 16.1 (61.0) | 11.1 (51.9) | 42 | 86 | 60 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-26 | 1.7 (35.1) | 13.9 (57.0) | 7.8 (46.0) | 23 | 76 | 53 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-27 | -0.6 (30.9) | 15.6 (60.1) | 6.6 (44.0) | 35 | 66 | 49 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-28 | 4.4 (39.9) | 11.7 (53.1) | 7.4 (45.3) | 30 | 79 | 58 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-29 | -2.8 (27.0) | 7.8 (46.0) | 2.9 (37.3) | 22 | 55 | 38 | 0.000 (0.000) | 0.000 (0.000) |
2022-01-30 | -3.9 (25.0) | 18.3 (64.9) | () | 27 | 66 | 0.000 (0.000) | 0.000 (0.000) | |
2022-01-31 | 0.6 (33.1) | 20.6 (69.1) | () | 27 | 92 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2022-01-02
Author: automation