Weather Data for December 2021
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2021-12-01 | 4.4 (39.9) | 22.8 (73.0) | 11.6 (52.9) | 25 | 89 | 62 | 0.000 (0.000) | 0.000 (0.000) |
2021-12-02 | 5.6 (42.1) | 24.4 (75.9) | () | 47 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-03 | 6.7 (44.1) | 23.3 (73.9) | () | 53 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-04 | 8.3 (46.9) | 23.3 (73.9) | () | 56 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-05 | 15.6 (60.1) | 25.6 (78.1) | 19.1 (66.4) | 48 | 87 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2021-12-06 | 14.4 (57.9) | 25.6 (78.1) | () | 62 | 93 | 0.030 (1.181) | 0.024 (0.024) | |
2021-12-07 | 8.3 (46.9) | 17.2 (63.0) | () | 59 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-08 | 10.0 (50.0) | 15.0 (59.0) | () | 62 | 96 | 0.040 (1.575) | 0.037 (0.037) | |
2021-12-09 | 2.8 (37.0) | 20.6 (69.1) | () | 57 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-10 | 14.4 (57.9) | 25.0 (77.0) | () | 74 | 97 | 0.020 (0.787) | 0.019 (0.019) | |
2021-12-11 | 15.0 (59.0) | 27.8 (82.0) | () | 60 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-12 | 5.0 (41.0) | 16.1 (61.0) | 11.0 (51.8) | 33 | 89 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2021-12-13 | 2.2 (36.0) | 19.4 (66.9) | 9.1 (48.4) | 47 | 89 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2021-12-14 | 4.4 (39.9) | 21.1 (70.0) | () | 35 | 92 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-15 | 6.1 (43.0) | 19.4 (66.9) | () | 62 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-16 | 10.0 (50.0) | 21.1 (70.0) | () | 73 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-17 | 12.0 (53.6) | 22.0 (71.6) | () | 73 | 100 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-18 | 18.3 (64.9) | 25.0 (77.0) | () | 76 | 94 | 0.010 (0.394) | 0.007 (0.007) | |
2021-12-19 | 8.3 (46.9) | 18.3 (64.9) | () | 68 | 94 | 0.070 (2.756) | 0.066 (0.066) | |
2021-12-20 | 3.0 (37.4) | 10.6 (51.1) | () | 58 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-21 | 6.1 (43.0) | 9.4 (48.9) | () | 61 | 89 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-22 | 2.2 (36.0) | 16.7 (62.1) | () | 29 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-23 | -0.6 (30.9) | 17.2 (63.0) | 7.3 (45.1) | 29 | 89 | 60 | 0.000 (0.000) | 0.000 (0.000) |
2021-12-24 | 2.2 (36.0) | 22.8 (73.0) | 10.3 (50.5) | 46 | 89 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2021-12-25 | 13.3 (55.9) | 24.4 (75.9) | () | 54 | 90 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-26 | 17.2 (63.0) | 23.9 (75.0) | () | 66 | 87 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-27 | 15.6 (60.1) | 25.0 (77.0) | () | 58 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-28 | 17.8 (64.0) | 26.7 (80.1) | () | 51 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2021-12-29 | 20.6 (69.1) | 26.1 (79.0) | () | 67 | 93 | 0.020 (0.787) | 0.022 (0.022) | |
2021-12-30 | 19.4 (66.9) | 28.9 (84.0) | () | 57 | 93 | 0.030 (1.181) | 0.028 (0.028) | |
2021-12-31 | 16.7 (62.1) | 27.8 (82.0) | () | 56 | 97 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2021-12-02
Author: automation