Weather Data for November 2021
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2021-11-01 | 7.0 (44.6) | 23.3 (73.9) | () | 46 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-02 | 7.8 (46.0) | 23.9 (75.0) | () | 43 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-03 | 9.4 (48.9) | 19.4 (66.9) | 13.6 (56.5) | 51 | 80 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-04 | 11.1 (52.0) | 15.0 (59.0) | 13.0 (55.4) | 67 | 89 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-05 | 10.6 (51.1) | 16.1 (61.0) | () | 51 | 83 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-06 | 5.0 (41.0) | 17.8 (64.0) | 10.8 (51.5) | 30 | 85 | 61 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-07 | 1.7 (35.1) | 21.7 (71.1) | 11.1 (51.9) | 28 | 93 | 65 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-08 | 3.3 (37.9) | 23.9 (75.0) | 12.5 (54.4) | 24 | 93 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-09 | 3.9 (39.0) | 24.4 (75.9) | () | 30 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-10 | 7.2 (45.0) | 24.4 (75.9) | () | 34 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-11 | 12.8 (55.0) | 26.1 (79.0) | () | 58 | 90 | 0.030 (1.181) | 0.037 (0.037) | |
2021-11-12 | 7.8 (46.0) | 21.1 (70.0) | () | 36 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-13 | 7.8 (46.0) | 14.4 (57.9) | 10.8 (51.4) | 42 | 93 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-14 | 0.0 (32.0) | 16.7 (62.1) | 7.7 (45.9) | 35 | 92 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-15 | 2.8 (37.0) | 20.0 (68.0) | 10.3 (50.5) | 32 | 93 | 67 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-16 | 6.1 (43.0) | 23.9 (75.0) | 12.4 (54.3) | 46 | 90 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-17 | 8.0 (46.4) | 25.6 (78.1) | () | 40 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-18 | 8.3 (46.9) | 25.6 (78.1) | () | 56 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-19 | 5.0 (41.0) | 18.9 (66.0) | () | 22 | 75 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-20 | 3.9 (39.0) | 18.9 (66.0) | 9.6 (49.2) | 44 | 74 | 59 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-21 | 8.3 (46.9) | 21.7 (71.1) | () | 53 | 83 | 0.000 (0.000) | 0.000 (0.000) | |
2021-11-22 | 11.7 (53.1) | 18.3 (64.9) | () | 38 | 93 | 0.020 (0.787) | 0.018 (0.018) | |
2021-11-23 | 0.0 (32.0) | 15.0 (59.0) | 7.8 (46.0) | 21 | 78 | 48 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-24 | 0.6 (33.1) | 16.7 (62.1) | 6.8 (44.3) | 24 | 88 | 63 | 0.000 (0.000) | 0.000 (0.000) |
2021-11-25 | 2.2 (36.0) | 21.1 (70.0) | 9.7 (49.5) | 53 | 85 | 71 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2021-11-02
Author: automation