Weather Data for October 2021
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2021-10-01 | 18.9 (66.0) | 31.1 (88.0) | 22.4 (72.4) | 46 | 97 | 84 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-02 | 18.9 (66.0) | 31.1 (88.0) | 24.6 (76.2) | 54 | 93 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-03 | 21.7 (71.1) | 26.7 (80.1) | 23.2 (73.8) | 69 | 93 | 85 | 0.004 (0.173) | 0.006 (0.006) |
2021-10-04 | 20.0 (68.0) | 26.7 (80.1) | () | 74 | 96 | 0.250 (9.843) | 0.197 (0.197) | |
2021-10-05 | 20.6 (69.1) | 25.6 (78.1) | () | 69 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-06 | 21.7 (71.1) | 29.4 (84.9) | () | 61 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-07 | 21.7 (71.1) | 30.0 (86.0) | () | 53 | 94 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-08 | 20.0 (68.0) | 30.0 (86.0) | () | 39 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-09 | 16.7 (62.1) | 30.0 (86.0) | 22.5 (72.6) | 48 | 93 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-10 | 17.2 (63.0) | 30.0 (86.0) | () | 48 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-11 | 17.2 (63.0) | 28.3 (82.9) | 22.6 (72.7) | 53 | 93 | 78 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-12 | 18.3 (64.9) | 28.9 (84.0) | 23.1 (73.5) | 59 | 93 | 78 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-13 | 17.2 (63.0) | 29.4 (84.9) | () | 51 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-14 | 17.8 (64.0) | 30.0 (86.0) | () | 50 | 96 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-15 | 16.7 (62.1) | 31.1 (88.0) | () | 48 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-16 | 16.7 (62.1) | 23.3 (73.9) | () | 37 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-17 | 8.3 (46.9) | 22.8 (73.0) | 14.9 (58.8) | 28 | 83 | 58 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-18 | 5.6 (42.1) | 23.3 (73.9) | 13.5 (56.4) | 35 | 96 | 68 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-19 | 6.7 (44.1) | 25.6 (78.1) | () | 47 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-20 | 12.2 (54.0) | 27.8 (82.0) | () | 47 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-21 | 18.3 (64.9) | 26.7 (80.1) | () | 67 | 93 | 0.020 (0.787) | 0.021 (0.021) | |
2021-10-22 | 15.6 (60.1) | 26.7 (80.1) | () | 42 | 97 | 0.060 (2.362) | 0.047 (0.047) | |
2021-10-23 | 11.1 (52.0) | 25.0 (77.0) | 17.1 (62.7) | 42 | 90 | 74 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-24 | 12.2 (54.0) | 25.0 (77.0) | 17.2 (63.0) | 48 | 93 | 77 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-25 | 16.1 (61.0) | 28.3 (82.9) | () | 60 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-26 | 10.6 (51.1) | 22.8 (73.0) | 17.6 (63.7) | 43 | 86 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-27 | 10.0 (50.0) | 25.0 (77.0) | 16.3 (61.3) | 35 | 90 | 69 | 0.000 (0.000) | 0.000 (0.000) |
2021-10-28 | 15.0 (59.0) | 22.8 (73.0) | () | 43 | 93 | 0.010 (0.394) | 0.014 (0.014) | |
2021-10-29 | 11.7 (53.1) | 17.2 (63.0) | () | 60 | 86 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-30 | 12.2 (54.0) | 15.6 (60.1) | () | 69 | 93 | 0.000 (0.000) | 0.000 (0.000) | |
2021-10-31 | 12.2 (54.0) | 22.2 (72.0) | () | 46 | 90 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2021-10-02
Author: automation