Weather Data for September 2021
Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.
Date | Min Temp C (F) | Max Temp C (F) | Avg Temp C (F) | Min RH | Max RH | Avg RH | Precip M (In) | Avg Precip/Hr |
---|---|---|---|---|---|---|---|---|
2021-09-01 | 21.7 (71.1) | 33.3 (91.9) | () | 52 | 94 | 0.006 (0.232) | 0.008 (0.008) | |
2021-09-02 | 21.7 (71.1) | 32.0 (89.6) | 25.0 (77.0) | 46 | 96 | 80 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-03 | 21.1 (70.0) | 31.1 (88.0) | 26.0 (78.8) | 48 | 90 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-04 | 19.4 (66.9) | 31.1 (88.0) | 24.4 (76.0) | 45 | 87 | 70 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-05 | 19.4 (66.9) | 32.2 (90.0) | 25.1 (77.3) | 56 | 90 | 75 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-06 | 21.7 (71.1) | 31.1 (88.0) | 24.9 (76.9) | 59 | 94 | 86 | 0.070 (2.772) | 0.071 (0.071) |
2021-09-07 | 22.2 (72.0) | 32.2 (90.0) | 25.2 (77.3) | 56 | 97 | 85 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-08 | 22.8 (73.0) | 30.6 (87.1) | 26.3 (79.4) | 61 | 94 | 81 | 0.001 (0.024) | 0.001 (0.001) |
2021-09-09 | 23.3 (73.9) | 30.0 (86.0) | 25.2 (77.4) | 39 | 94 | 79 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-10 | 14.4 (57.9) | 28.9 (84.0) | 21.9 (71.4) | 43 | 97 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-11 | 18.9 (66.0) | 30.0 (86.0) | 23.6 (74.5) | 51 | 90 | 75 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-12 | 21.1 (70.0) | 31.7 (89.1) | 25.7 (78.2) | 55 | 90 | 76 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-13 | 21.7 (71.1) | 31.7 (89.1) | 25.6 (78.0) | 53 | 94 | 79 | 0.007 (0.291) | 0.012 (0.012) |
2021-09-14 | 22.8 (73.0) | 29.4 (84.9) | 24.8 (76.7) | 61 | 94 | 85 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-15 | 22.2 (72.0) | 24.4 (75.9) | 23.3 (73.9) | 87 | 94 | 91 | 0.031 (1.224) | 0.028 (0.028) |
2021-09-17 | 23.9 (75.0) | 28.3 (82.9) | 25.0 (77.1) | 77 | 94 | 88 | 0.003 (0.110) | 0.003 (0.003) |
2021-09-18 | 23.0 (73.4) | 28.9 (84.0) | 25.2 (77.4) | 70 | 94 | 87 | 0.093 (3.654) | 0.079 (0.079) |
2021-09-19 | 23.0 (73.4) | 27.2 (81.0) | 24.4 (76.0) | 77 | 94 | 89 | 0.003 (0.098) | 0.002 (0.002) |
2021-09-20 | 23.3 (73.9) | 31.1 (88.0) | 25.2 (77.3) | 61 | 97 | 86 | 0.002 (0.071) | 0.002 (0.002) |
2021-09-21 | 22.8 (73.0) | 31.1 (88.0) | 25.2 (77.4) | 59 | 96 | 85 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-22 | 20.0 (68.0) | 26.7 (80.1) | 23.9 (74.9) | 52 | 94 | 81 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-23 | 12.8 (55.0) | 25.0 (77.0) | 18.7 (65.7) | 37 | 87 | 64 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-24 | 12.2 (54.0) | 26.1 (79.0) | 18.6 (65.4) | 25 | 90 | 65 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-25 | 12.2 (54.0) | 27.8 (82.0) | 18.9 (66.0) | 43 | 93 | 73 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-26 | 13.3 (55.9) | 28.9 (84.0) | 20.8 (69.5) | 33 | 93 | 71 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-27 | 15.6 (60.1) | 30.0 (86.0) | 21.7 (71.1) | 43 | 93 | 72 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-28 | 25.0 (77.0) | 31.1 (88.0) | 28.8 (83.8) | 45 | 79 | 58 | 0.000 (0.000) | 0.000 (0.000) |
2021-09-29 | 18.9 (66.0) | 31.1 (88.0) | () | 50 | 97 | 0.000 (0.000) | 0.000 (0.000) | |
2021-09-30 | 20.0 (68.0) | 30.6 (87.1) | 23.4 (74.1) | 50 | 93 | 84 | 0.000 (0.000) | 0.000 (0.000) |
Posted: 2021-09-02
Author: automation