Weather Data for August 2021

Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.

Date Min Temp C (F) Max Temp C (F) Avg Temp C (F) Min RH Max RH Avg RH Precip M (In) Avg Precip/Hr
2021-08-01 32.8 (91.0) 32.8 (91.0) () 52 52 0.000 (0.000) 0.000 (0.000)
---
title: Weather Data for August 2021
posted: 2021-08-02
author: automation
category: gardening
description: Weather data from the National Weather Service for August 2021
---

Weather data as reported from the National Weather Service for the weather station that is cloest to my garden. Data is pulled via API from the NWS and saved to this blog post daily.

Date Min Temp C (F) Max Temp C (F) Avg Temp C (F) Min RH Max RH Avg RH Precip M (In) Avg Precip/Hr
2021-08-01 30.0 (86.0) 34.0 (93.2) () 52 65 0.000 (0.000) 0.000 (0.000)
2021-08-02 21.1 (70.0) 31.1 (88.0) 24.7 (76.5) 61 97 86 0.172 (6.780) 0.194 (0.194)
2021-08-03 21.0 (69.8) 31.7 (89.1) 24.7 (76.5) 48 100 80 0.000 (0.000) 0.000 (0.000)
2021-08-04 22.8 (73.0) 31.7 (89.1) () 48 90 0.000 (0.000) 0.000 (0.000)
2021-08-05 22.2 (72.0) 31.7 (89.1) 26.2 (79.2) 48 93 74 0.000 (0.000) 0.000 (0.000)
2021-08-06 20.6 (69.1) 30.6 (87.1) 25.8 (78.5) 51 96 74 0.000 (0.000) 0.000 (0.000)
2021-08-07 21.1 (70.0) 32.2 (90.0) 26.3 (79.3) 50 97 79 0.004 (0.165) 0.007 (0.007)
2021-08-08 22.2 (72.0) 33.3 (91.9) 26.0 (78.7) 47 97 80 0.004 (0.169) 0.006 (0.006)
2021-08-10 23.9 (75.0) 34.4 (93.9) 28.8 (83.8) 51 94 75 0.000 (0.000) 0.000 (0.000)
2021-08-11 22.8 (73.0) 33.3 (91.9) 27.4 (81.2) 54 91 75 0.000 (0.000) 0.000 (0.000)
2021-08-12 23.3 (73.9) 33.9 (93.0) 26.7 (80.1) 49 91 78 0.001 (0.039) 0.001 (0.001)
2021-08-13 21.1 (70.0) 33.9 (93.0) 26.6 (79.9) 47 93 74 0.000 (0.000) 0.000 (0.000)
2021-08-14 23.9 (75.0) 35.6 (96.1) 28.8 (83.9) 42 94 73 0.000 (0.000) 0.000 (0.000)
2021-08-15 22.2 (72.0) 32.2 (90.0) 26.0 (78.8) 59 94 79 0.000 (0.000) 0.000 (0.000)
2021-08-16 23.3 (73.9) 31.1 (88.0) 26.3 (79.3) 59 91 80 0.001 (0.031) 0.001 (0.001)
2021-08-17 23.9 (75.0) 33.3 (91.9) 27.2 (81.0) 52 88 73 0.000 (0.012) 0.000 (0.000)
2021-08-19 23.9 (75.0) 34.4 (93.9) 27.6 (81.7) 52 94 80 0.060 (2.366) 0.058 (0.058)
2021-08-20 23.9 (75.0) 31.1 (88.0) 25.9 (78.6) 63 94 85 0.026 (1.039) 0.023 (0.023)
2021-08-21 23.3 (73.9) 31.7 (89.1) 25.8 (78.4) 63 94 84 0.012 (0.461) 0.010 (0.010)
2021-08-22 23.9 (75.0) 33.3 (91.9) 26.4 (79.5) 62 94 85 0.051 (2.024) 0.056 (0.056)
2021-08-23 23.9 (75.0) 35.0 (95.0) 28.8 (83.8) 51 94 75 0.000 (0.000) 0.000 (0.000)
2021-08-24 24.4 (75.9) 34.4 (93.9) 29.0 (84.3) 49 91 73 0.000 (0.000) 0.000 (0.000)
2021-08-25 24.4 (75.9) 33.9 (93.0) 27.9 (82.3) 54 91 76 0.000 (0.000) 0.000 (0.000)
2021-08-26 23.9 (75.0) 32.8 (91.0) 27.0 (80.6) 50 94 79 0.000 (0.000) 0.000 (0.000)
2021-08-27 23.9 (75.0) 32.8 (91.0) 27.8 (82.1) 56 88 75 0.000 (0.000) 0.000 (0.000)
2021-08-28 23.9 (75.0) 32.2 (90.0) 27.4 (81.4) 58 91 77 0.000 (0.000) 0.000 (0.000)
2021-08-29 22.8 (73.0) 29.4 (84.9) 25.4 (77.8) 72 94 87 0.017 (0.657) 0.015 (0.015)
2021-08-30 23.9 (75.0) 26.1 (79.0) 24.9 (76.8) 85 94 89 0.009 (0.354) 0.013 (0.013)
2021-08-31 23.9 (75.0) 27.2 (81.0) 25.3 (77.5) 72 90 84 0.026 (1.031) 0.025 (0.025)
Posted: 2021-08-02
Author: automation